Team 15 Notts County 24

Nottsw County SC

3.5 Team 15 Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 3.5 Team 15 Y8 Northampton Polly Stawaz (3.5) 1.0 2.0 1.0 3.0 3.5 (4.5) 1.0 1.0 1.5 22.0 14.0
2nd 3.5 Team 15 P10 Northampton Alex Hamilton 1.0 2.0 1.0 2.0 2.0 2.0 1.0 (3.0) 3.0 (6.5) 23.5 14.0
3rd 3.5 Team 15 B1 Burton SC Talha Mohammed 2.0 (4.0) 3.0 3.0 1.0 1.0 2.0 2.0 2.0 (3.5) 23.5 16.0
4th 3.5 Team 15 B4 Burton SC Belina Bolet 5.0 (7.0) 4.0 4.0 (6.0) 3.5 4.5 4.0 4.0 3.5 45.5 32.5
5th 3.5 Team 15 P12 Northampton Annabelle Lenton 3.5 5.0 5.0 (6.0) 4.0 (6.0) 3.0 6.0 5.0 5.0 48.5 36.5
6th 3.5 Team 15 B2 Burton SC Suhayla Mohammed (7.0) 3.0 (7.0) 5.0 7.0 5.0 6.0 7.0 7.0 1.5 55.5 41.5
7th 3.5 Team 15 B3 Burton SC Bertie Bolet 6.0 6.0 6.0 (7.0) 5.0 (7.0) 7.0 5.0 6.0 6.5 61.5 47.5

5.0 Techno Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 5.0 Techno B7 Burton SC Ben Bolet (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 8.0
2nd 5.0 Techno b6 Burton SC Clara Maloney 1.0 (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 19.0 15.0
3rd 5.0 Techno P6 Northampton Lacey Morris (3.0) (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 30.0 24.0



Sailwave Scoring Software 2.29.0
www.sailwave.com